#21 Maria Hickey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wright State-Lake  11/07/17    1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
at Midway  11/10/17    0-0  .000  0-0  .000  1-2  .500  1.3  1.0 
AQUINAS  11/15/17    0-0  .000  0-0  .000  0-0  .000  1.5  0.8 
at Michigan-Dearborn  11/18/17    dnp 
CONCORDIA (MICH.)  11/21/17    dnp 
at Albion  11/26/17    10  0-2  .000  0-0  .000  0-2  .000  1.8  0.6 
at Madonna  11/29/17    dnp 
vs Miami-Middletown  12/03/17    dnp 
CORNERSTONE  12/06/17    dnp 
at #11 Indiana Tech  12/09/17    0-0  .000  0-0  .000  0-0  .000  1.7  0.5 
at Rochester (Mich.)  12/14/17    0-0  .000  0-0  .000  0-0  .000  1.4  0.4 
at Grace Bible  12/16/17    16  0-4  .000  0-1  .000  0-0  .000  2.0  0.4 
WRIGHT STATE-LAKE  12/19/17    10  0-4  .000  0-0  .000  0-0  .000  1.9  0.3 
NORTHWESTERN OHIO  01/03/18    dnp 
#22 LAWRENCE TECH  01/06/18    dnp 
at Siena Heights  01/10/18    dnp 
MICHIGAN-DEARBORN  01/13/18    0-1  .000  0-0  .000  0-0  .000  1.8  0.3 
at Aquinas  01/17/18    0-0  .000  0-0  .000  0-0  .000  1.6  0.3 
at Wilberforce  01/20/18    0-1  .000  0-0  .000  2-2  1.000  1.6  0.4 
at Cornerstone  01/24/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.4 
#8 INDIANA TECH  01/27/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.4 
at Concordia (Mich.)  01/31/18    0-0  .000  0-0  .000  0-0  .000  1.4  0.3 
SIENA HEIGHTS  02/03/18    dnp 
MADONNA  02/07/18    0-0  .000  0-0  .000  1-2  .500  1.3  0.4 
at #19 Lawrence Tech  02/10/18    dnp 
at Northwestern Ohio  02/14/18    1-1  1.000  0-0  .000  0-0  .000  1.2  0.5 
ROCHESTER (MICH.)  02/17/18    0-1  .000  0-0  .000  0-0  .000  1.2  0.4 
Totals     110  2-15  .133  0-1  .000  4-8  .500  12  21  1.2  13  0.4 
 
Games played: 18      Rebounds/game: 1.2 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 13.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1